A local tv station runs a myth busters segment every Wednesday in the news. The two journalists/newscasters in the following video set out to prove the myth true or not. Watch and see for yourself!
Yes everyone! It was -41 Celsius with the windchill here in Edmonton January 18th, when this was done!
Latitude: | 53°19'00.000" N | Longitude: | 113°35'00.000" W | Elevation: | 723.30 m |
---|---|---|---|---|---|
T i m e | Temp °C | Dew Point Temp °C | Rel Hum % | Wind Dir 10's deg | Wind Spd km/h | Visibility km | Stn Press kPa | Hmdx | Wind Chill | Weather |
---|---|---|---|---|---|---|---|---|---|---|
00:00 | -32.6 | -37.6 | 61 | 25 | 11 | 24.1 | 93.27 | -43 | Mostly Cloudy | |
01:00 | -33.4 | -38.7 | 59 | 25 | 13 | 24.1 | 93.26 | -45 | Mainly Clear | |
02:00 | -33.1 | -38.1 | 61 | 25 | 15 | 24.1 | 93.27 | -45 | Mainly Clear | |
03:00 | -34.4 | -39.6 | 59 | 26 | 13 | 24.1 | 93.30 | -46 | Mainly Clear | |
04:00 | -34.2 | -39.3 | 60 | 25 | 13 | 24.1 | 93.30 | -46 | Clear | |
05:00 | -33.3 | -39.0 | 57 | 27 | 9 | 24.1 | 93.29 | -43 | Clear | |
06:00 | -33.3 | -38.9 | 57 | 25 | 15 | 24.1 | 93.29 | -45 | Clear | |
07:00 | -33.0 | -38.7 | 57 | 26 | 17 | 24.1 | 93.27 | -46 | Clear | |
08:00 | -32.8 | -39.1 | 53 | 26 | 13 | 24.1 | 93.25 | -44 | Clear | |
09:00 | -32.7 | -38.9 | 54 | 25 | 13 | 24.1 | 93.19 | -44 | Clear | |
10:00 | -31.6 | -38.0 | 53 | 25 | 19 | 24.1 | 93.21 | -45 | Mainly Clear | |
11:00 | -29.9 | -36.9 | 51 | 25 | 11 | 24.1 | 93.19 | -40 | Mainly Clear | |
12:00 | -28.1 | -35.6 | 49 | 24 | 22 | 24.1 | 93.08 | -41 | Mainly Clear | |
13:00 | -26.5 | -34.4 | 47 | 26 | 19 | 24.1 | 92.95 | -38 | Mainly Clear | |
14:00 | -25.1 | -33.5 | 45 | 26 | 17 | 24.1 | 92.90 | -36 | Mainly Clear | |
15:00 | -23.9 | -32.3 | 46 | 26 | 19 | 24.1 | 92.90 | -35 | Mainly Clear | |
16:00 | -23.4 | -31.4 | 48 | 26 | 19 | 24.1 | 92.87 | -34 | Mainly Clear | |
17:00 | -25.9 | -33.0 | 51 | 25 | 13 | 24.1 | 92.84 | -36 | Clear | |
18:00 | -25.5 | -32.1 | 54 | 25 | 17 | 24.1 | 92.82 | -37 | Clear | |
19:00 | -25.6 | -32.1 | 54 | 25 | 15 | 24.1 | 92.82 | -36 | Clear | |
20:00 | -24.1 | -31.0 | 53 | 26 | 20 | 24.1 | 92.81 | -36 | Clear | |
21:00 | -26.0 | -32.1 | 57 | 26 | 17 | 24.1 | 92.79 | -37 | Clear | |
22:00 | -25.7 | -31.8 | 57 | 25 | 13 | 24.1 | 92.75 | -35 | Clear | |
23:00 | -25.8 | -31.6 | 58 | 25 | 17 | 24.1 | 92.77 | -37 | Mainly Clear |
3 comments:
I know how you're feeling Shirley. Hopefully next week will be a different story! Keep warm!
That was a pretty cool experiment. The Maritimes are positively balmy compared with you guys; we were only at minus 17 today.
Stay warm!
That was cool...
Post a Comment